| 
			
								Map DescriptionHistorical Map of the Battle of 
			Trafalgar - October 21, 1805.
 
			Illustrating:English, French & Spanish: 1. Victory, 2. Téméraire 
			(Temeraire), 3. Royal Sovereign,
 4. Redoutable, 5. Bucentaure, 6. Santa Anna, 7. Santissima Trinidada
 
			British Fleet: 
			
									 Admiral Nelson's Division, Vice 
			Admiral Collingwood's Division; French & Spanish Fleets 
			Cape Trafalgar, Wind N.W. 
			Credits
 University of Texas at Austin. From 
			The Public Schools Historical Atlas edited by C. Colbeck, 1905.
 
			Related Links
 
  About the Battle of Trafalgar  About the Franco-British War of 1803  About the Napoleonic 
			Wars 
       
 
 
 More History
 
 
			  |